Terminal B
Consisting of upper part of bracket, lower part of clamp, hexagonal bolts M8x60 and square nut M8.
Thanks to the wide range of available materials and design options, press-locked gratings can be tailored precisely to the requirements of each application.
Ihre AnsprechpartnerRather than claiming to be superior to press-welded gratings, press-locked gratings offer greater design flexibility and a more refined appearance, making them the preferred choice for many architectural and customised applications.
During production, the filler bars—typically made from cold-rolled flat steel—are pressed into pre-punched bearing bars. The perimeter frame is manufactured from either a T-section or flat bar and attached using the resistance welding process.
Where increased slip resistance is required, the bearing bars and/or filler bars can be serrated. Opposing end meshes are generally identical in size, although the manufacturing process allows for virtually unlimited design possibilities in terms of mesh configuration, dimensions and appearance
Common mesh spacings for bearing bars from 2 to 3 mm
| Support rod | Filler rod | Filler rod | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 11,1 | 11,1 | 16,65 | - | 22,2 | 33,3 | 44,4 | 49,95 | 66,6 | 99,9 |
| 21 | 11,1 | 16,65 | 21 | 22,2 | 33,3 | 44,4 | 49,95 | 66,6 | 99,9 |
| 22,2 | 11,1 | 16,65 | 21 | 22,2 | 33,3 | 44,4 | 49,95 | 66,6 | 99,9 |
| 33,3 | 11,1 | 16,65 | 21 | 22,2 | 33,3 | 44,4 | 49,95 | 66,6 | 99,9 |
| 44,4 | 11,1 | 16,65 | 21 | 22,2 | 33,3 | 44,4 | 49,95 | 66,6 | 99,9 |
| 55,5 | 11,1 | 16,65 | 21 | 22,2 | 33,3 | 44,4 | 49,95 | 66,6 | 99,9 |
| 66,6 | 11,1 | 16,65 | 21 | 22,2 | 33,3 | 44,4 | 49,95 | 66,6 | 99,9 |
| 99,9 | 11,1 | 16,65 | 21 | 22,2 | 33,3 | 44,4 | 49,95 | 66,6 | 99,9 |
Common mesh spacings for bearing bars from 4 to 5 mm
| Support rod | Filler rod | Filler rod | |||||
|---|---|---|---|---|---|---|---|
| 21 | 16,65 | 22,2 | 33,3 | 44,4 | 49,95 | 66,6 | 99,9 |
| 25 | 16,65 | 22,2 | 33,3 | 44,4 | 49,95 | 66,6 | 99,9 |
| 33,3 | 16,65 | 22,2 | 33,3 | 44,4 | 49,95 | 66,6 | 99,9 |
| 50 | 16,65 | 22,2 | 33,3 | 44,4 | 49,95 | 66,6 | 99,9 |
| 66,6 | 16,65 | 22,2 | 33,3 | 44,4 | 49,95 | 66,6 | 99,9 |
| 99,9 | 16,65 | 22,2 | 33,3 | 44,4 | 49,95 | 66,6 | 99,9 |
Standard bearing bar profiles
| Support rod 2 mm | Support rod 3 mm | Support rod 4 mm | Support rod 5 mm |
|---|---|---|---|
| 20/2 | 20/3 | - | - |
| 25/2 | 25/3 | 25/4 | 25/5 |
| 30/2 | 30/3 | 30/4 | 30/5 |
| 35/2 | 35/3 | 35/4 | 35/5 |
| 40/2 | 40/3 | 40/4 | 40/5 |
| 45/2 | 45/3 | 45/4 | 45/5 |
| 50/2 | 50/3 | 50/4 | 50/5 |
| - | 60/3 | 60/4 | 60/5 |
| - | 70/3 | 70/4 | 70/5 |
| - | 80/3 | 80/4 | 80/5 |
| - | 90/3 | 90/4 | 90/5 |
| - | 100/3 | 100/4 | 100/5 |
| - | - | - | 110/5 |
| - | - | - | 120/5 |
| - | - | - | 130/5 |
| - | - | - | 140/5 |
| - | - | - | 150/5 |
| - | - | - | 160/5 |
| - | - | - | 170/5 |
Matching accessories