Safety terminal A
Consisting of upper safety part, lower clamp part, hexagon bolt and square nut.
While standard press-welded gratings are manufactured with twisted square filler bars to provide enhanced slip resistance, smooth round bars can be used where architectural appearance takes priority.
Ihre AnsprechpartnerAvailable for all standard mesh sizes, this version offers a cleaner, more refined appearance and is therefore particularly well suited to visible architectural applications.
Available for all standard mesh sizes, this version offers a cleaner, more refined appearance and is therefore particularly well suited to visible architectural applications.
Common mesh divisions
| Support rod | Filler rod | ||||||
|---|---|---|---|---|---|---|---|
| 15,08 | - | - | - | 38,1 | 50,8 | 76,2 | 101,6 |
| 17,15 | - | - | - | 38,1 | 50,8 | 76,2 | 101,6 |
| 20,77 | - | 24,0 | - | 38,1 | 50,8 | 76,2 | 101,6 |
| 23,69 | - | 24,0 | - | 38,1 | 50,8 | 76,2 | 101,6 |
| 25,00 | - | - | - | - | - | 76,2 | 101,6 |
| 30,15 | - | - | - | 38,1 | 50,8 | 76,2 | 101,6 |
| 34,30 | 19,25 | 24,0 | - | 38,1 | 50,8 | 76,2 | 101,6 |
| 41,45 | - | 24,0 | - | 38,1 | 50,8 | 76,2 | 101,6 |
| 45,23 | - | - | - | 38,1 | 50,8 | 76,2 | 101,6 |
| 51,45 | - | - | - | 38,1 | 50,8 | 76,2 | 101,6 |
| 60,30 | - | 24,0 | - | 38,1 | 50,8 | 76,2 | 101,6 |
| 68,60 | - | 24,0 | - | 38,1 | 50,8 | 76,2 | 101,6 |
Standard bearing bar profiles
| Support rod 2 mm | Support rod 3 mm | Support rod 4 mm | Support rod 5 mm |
|---|---|---|---|
| 25/2 | 25/3 | 25/4 | 25/5 |
| 30/2 | 30/3 | 30/4 | 30/5 |
| 35/2 | 35/3 | 35/4 | 35/5 |
| 40/2 | 40/3 | 40/4 | 40/5 |
| 45/2 | 45/3 | 45/4 | 45/5 |
| - | 50/3 | 50/4 | 50/5 |
| - | 60/3 | 60/4 | 60/5 |
| - | 70/3 | 70/4 | 70/5 |
| - | - | 80/4 | 80/5 |
Matching accessories