BPR setting technology closed surfaces
Including a hole of ∅ 13mm in the profile.
This grating combines the advantages of a smooth surface and also offers excellent transverse rigidity. It is translucent and is mainly used where slip resistance is not required, for example as a shelf in shelving construction.
Ihre AnsprechpartnerDimensions
Special sizes or special material on request. Available dimensions according to stock program.
All dimensions in mm.
| Material | Sheet thickness | Rating RH |
|---|---|---|
| Raw steel / hot-dip galvanized [DD11] | 2,0 / 2,5 | - |
| Sendzimir galvanized steel [DX51] | 2,0 / 2,5 | - |
| Aluminum [AIMg3] | - | - |
| Stainless steel [1.4301] | 2,0 | - |
| Preferred widths | 125 / 200 / 250 / 300 | |
| Preferred heights | 40 / 50 / 75 / 100 / other heights on request | |
| Lengths | max. 6,000 mm | |
| Length divider | 50 |

Matching accessories