Ladder rung profiles
Variante 1 | Variante1 25x30x2 | Length(mm) | Weight (kg/each) |
| Steel StW 22 | 327* | 0,40 |
| 2000 | 2,42 | |
| Stainless steelV2A | 327* | 0,40 |
| 2000 | 2,40 | |
| Aluminium AlMg3 | 327* | 0,14 |
| 2000 | 0,83 | |
| Stainless steelV4A 1.4571 | 2000 | 2,40 |
*with notch according to drawing
Variante 2 | Variante 2 35x30x2 | Length ( mm) |
Weight |
| SteelStW 22 | 334* | 0,47 |
| 2000 | 2,79 | |
| Stainless steel V2A | 334* | 0,47 |
| 2000 | 2,81 | |
| Aluminium AlMg3 | 334* | 0,16 |
| 2000 | 0,96 | |
| Stainless steel V4A 1.4571 | 2000 | 2,81 |
*with notch according to drawing
Variante 3 | Variante 3 50x40x2 | Length (mm) |
Weight |
| Steel StW 22 roh | 501* | 0,96 |
| 2000 | 3,83 | |
| Stainless steel V2A | 501* | 0,97 |
| 2000 | 3,86 | |
| Aluminium AlMg3 | 501* | 0,33 |
| 2000 | 1,32 | |
| Stainless steel V4A 1.4571 | 2000 | 3,86 |
*with notch according to drawing
Cerbere* | Stainless steelV4A 1.4404 | ||||
| Length | Width | Height | Sheet tickness | Weight (kg/each) |
| 400 | 33 | 30 | 2 | 0,6 |
Tolpicot* Tolpicot*
| Galvanized | ||||
| Length | Width | Height | Sheet tickness | Weight(kg/each) |
| 400 | 40 | 30 | 2 | 0,6 |
Tolplus* | Steel StW 22 | ||||
| Length | Width | Height | Sheet tickness | Weight (kg/each) |
| 1020 | 60 | 35 | 2 | 2,2 |
Tolrung* | Steel StW 22 | ||||
| Length | Width | Height | Sheet tickness | Weight (kg/each) |
| 330 | 33 | 30 | 2 | 0,6 |
| 500 | 38 | 30 | 2 | 0,8 |
| Aluminium AlMg3 | ||||
| Length | Width | Height | Sheet tickness | Weight(kg/each) |
| 145 | 33 | 36 | 3 | 0,1 |
| 338 | 33 | 30 | 3 | 0,3 |
| 600 | 33 | 30 | 3 | 0,5 |
* Produced in France
