
GRP Systems
Moulded GRP Stairtreads
MEISER moulded GRP stairtreads are manufactured with a closed, anti-slip surface and a highly visible black safety nosing as standard. A yellow safety nosing is also available as an option.
Find a contact person GratingsThe contrasting leading edge significantly improves step visibility and enhances user safety.
Please also refer to our information on slip resistance classifications.
There is a range of different surfaces. The surface of the in-stock GRP-stairtreads is corundum-gritted (KB).
GRP stairtreads with screw-on angle side-plates made of GRP or stainless steel grade 1.4301/AISI304 and 1.4571/AISI316 are available on demand.
| Height H (mm) | Bar thickness bottom (Su)/ top (So) (mm) | Mesh spacing (MT) (mm) | Open mesh (mm) | Nosing type | Weight [kg/ piece] | Stock size (mm)/ surface type |
|---|---|---|---|---|---|---|
| 38 | 5/7 | 38,1 x 38,1 | ~31 x 31 | simple type nosing | 5,5 | 997 x 274 (K) |
| 18,2 | 3321 x 274 (K) | |||||
| 38 | 5/7 | 38,1 x 38,1 | ~31 x 31 | reinforced nosing | 25,0 | 3321 x 282 (K) |
| Height H (mm) | Bar thickness bottom (Su)/ top (So) (mm) | Mesh spacing (MT) (mm) | Open mesh (mm) | Nosing type | Weights [kg/ piece] | Stock size (mm)/ surface type |
|---|---|---|---|---|---|---|
| 38 | 5/7 | 38,1 x 38,1 | ~31 x 31 | simple type nosing | 5,6 | 997 x 274 (KB) |
| 18,5 | 3,321 x 274 (KB) | |||||
| 38 | 5/7 | 38,1 x 38,1 | ~31 x 31 | reinforced nosing | 25,5 | 3,321 x 282 (KB) |
Nosing/Side plates
Nosing
Simple type nosing

Reinforced nosing

Side plates
Side plates GRP / stainless steel

| Length L [mm] | Hole distance [mm] |
|---|---|
| 237 | 120 |
| 274 | 150 |
| 312 | 180 |





















